Schedule
Southern Union Lady Bison
2022 Softball Schedule
Date | Opponent | Location | Time | Games |
February | ||||
Thurs. 3 | Georgia Highlands | Wadley, AL | POSTPONED | |
Wed. 9 | Gordon | Wadley, AL | 2PM/4PM | 6-2 W, 3-1 L |
Fri. - Sat. 11-12 | Dothan Invitational | Dothan, AL | TBA | 8-0 L; 9-5 L; 8-1 L; 14-0 W |
Tues. 15 | Georgia Highlands | Cartersville, GA | TBA | 10-7 L; 11-3 W |
Fri. - Sat 18-19 |
Sun Chief Classic Coastal AL East Lamar State Pearl River John A Logan |
Gulf Shores, AL | TBA |
11-0 W 5-3 L 1-0 L 15-2 W |
Fri. - Sat. 25-26 |
Sand Mountain Classic Friday-Chattanooga State; Blinn College Saturday-GA Highlands; East Mississippi CC |
Albertville, AL | TBA |
13-0 L; 13-5 L 4-2 L; 11-0 W |
March | ||||
Thurs. 3 | Calhoun | Decatur, AL | L, 6-4; L 10-2 | |
Sat. 5 | Calhoun | Wadley, AL | 1PM/3PM | W, 8-7; W, 2-0 |
Mon. 7 | Chipola | Marianna, FL | 1PM/3PM | Postponed |
Wed. 9 | Gordon | Barnesville, GA | 3PM/5PM | Cancelled |
Fri. 11 | Coastal-North | Wadley, AL | 2PM/4PM | L, 3-1; W, 14-6 |
Mon. 14 | Chipola | Wadley, AL | 1PM/3PM | L, 5-2; L 6-2 |
Thurs. 17 | Marion Military | Marion, AL | 1PM/3PM | L, 8-2; W, 5-1 |
Sat. 19 | Marion Military | Wadley, AL | 2PM/4PM | W 3-1; L 8-7 |
Tues. 22 | Coastal-South | Bay Minette, AL | 1PM/3PM | Cancelled |
Thurs. 24 | Wallace-Hanceville | Wadley, AL | 2PM/4PM | L 10-1; L 21-4 |
Sat. 26 | Wallace-Hanceville | Hanceville, AL | 2PM/4PM | L 6-0; L 2-0 |
Thurs. 31 | Shelton | Tuscaloosa, AL | 2PM/4PM | W 7-6; L 3-1 |
April | ||||
Sat. 2 | Shelton | Wadley, AL | 2PM/4PM | W 4-1; W 1-0 |
Fri. 8 | Coastal-North | Monroeville, AL | 1PM/3PM | canceled |
Tues. 12 | Coastal-South | Wadley, AL | 2PM/4PM | L 6-5; W 6-5 |
Thurs. 14 | Bevill | Wadley, AL | 2PM/4PM | L 5-3; L 11-9 |
Sat. 16 | Bevill | Sumiton, AL | 2PM/4PM | W 7-1; L 8-7 |
Thurs. 21 | CACC | Wadley, AL | 2PM/4PM | |
Sat. 23 | CACC | Alexander City, AL | 2PM/4PM | |
Thurs. 28 | Snead | Wadley, AL | 2PM/4PM | |
Sat. 30 | Snead | Boaz, AL | 2PM/4PM | |
May | ||||
Fri - Sun. 6-8 | ACCC Softball Tournament | Alabaster, AL | TBA |
Please note that changes to the schedule during the season may not always be listed on the " Printer Friendly " schedule.