Admission Criteria
In addition to the general admission requirements for the College, admission to the Therapeutic massage program requires:
- Unconditional admission to the College on clear academic status.
- 2.0 cumulative grade point average (GPA) at Southern Union.
- Transcripts from all postsecondary institutions attended (minimum 2.0 cumulative GPA is required).
- Application for the Therapeutic Massage Program by published deadline.
- Meeting eligibility requirements for English 101 and Math 100.
- Ability to meet and comply with standards and policies in the current College Catalog and Student
Handbook. - Ability to meet all health/ lab requirements as stated in current Therapeutic Massage Student
Handbook.
Therapeutic Massage Program Application
Certificate - Therapeutic Massage Program Brochure
Degree - Wellness and Therapeutic Massage Brochure
Therapeutic Massage Program Handbook 2023
Therapeutic Massage Program Costs
Wellness and Therapeutic Massage Program Costs
Therapeutic Massage Essential Functions
The Therapeutic Massage Certificate (29 hours) is designed to prepare individuals to work as licensed massage therapists.
The Wellness and Therapeutic Massage Degree (65 hrs) is for the student wishing to complete a two-year degree, and become a certified personal trainer and a certified massage therapist.
THERAPEUTIC MASSAGE
Short-Term Certificate
Semester | Course | Course Description | Credit Hours | Area |
1 | *BIO 111 | Survey of Human Biology | 4 | III |
MSG 101 | Intro to Therapeutic Massage | 3 | V | |
MSG 102 | Therapeutic Massage Lab I | 3 | V | |
MSG 104 | Musculoskeletal & Kinesiology | 3 | V | |
2 | MSG 202 | Therapeutic Massage Lab II | 3 | V |
MSG 204 | Musculoskeletal & Kinesiology II | 3 | V | |
MSG 105 | Therapeutic Massage Clinical I | 2 | V | |
3 | MSG 203 | Pathology | 3 | V |
MSG 205 | Therapeutic Massage Clinical II | 2 | V | |
MSG 201 | Massage for Special Populations | 2 | V | |
MSG 206 | National Certification Exam Review | 1 | V | |
Total Hours 29 |
*Students that have completed BIO201 and BIO 202 with a grade of C or higher are not required to take BIO111.
WELLNESS AND THERAPEUTIC MASSAGE
Associate in Applied Science
(Must apply to Therapeutic Massage Program to Pursue This Degree)
Semester | Course | Course Description | Credit Hours | Area |
1 | ENG 101 | English Compostion I | 3 | I |
*BIO 111 | Survey of Human Biology | 4 | III | |
MSG 101 | Intro to Therapeutic Massage | 3 | V | |
MSG 102 | Therapeutic Massage Lab I | 3 | V | |
MSG 104 | Musculoskeletal & Kinesiology | 3 | V | |
2 | ENG 102 | English Composition II | 3 | I |
*IDS 102 | Ethics or Fine Arts or Humanities Elective | 3 | II | |
HED 226 | Wellness | 3 | V | |
MSG 202 | Therapeutic Massage Lab II | 3 | V | |
MSG 204 | Musculoskeletal & Kinesiology II | 3 | V | |
MSG 105 | Therapeutic Massage Clinical I | 2 | V | |
3 | PSY 200 | General Psychology | 3 | IV |
HED 221 | Personal Health | 3 | V | |
HPS 116 | Complementary and Alternative Therapies | 3 | V | |
MSG 203 | Pathology | 3 | V | |
MSG 205 | Therapeutic Massage Clinical II | 2 | V | |
MSG 201 | Massage for Special Populations | 2 | V | |
MSG 206 | National Certification Exam Review | 1 | V | |
4 | MTH 100 | Intermediate Algebra or Higher | 3 | III |
HEC 140 or PED 224 | Principles of Nutrition | 3 | V | |
HED 231 | First Aid | 3 | V | |
PED 100 | Fundamentals of Fitness | 3 | V | |
PED 223 | Methods of Instruction | 3 | V | |
Total Hours 65 |
Note: Classes may be taken in any semester if prerequisites are met. All courses
for this degree must be completed with a grade of C or higher.
*Students that have completed BIO201 and BIO 202 with a grade of C or higher are not
required to take BIO111.
*Any approved Fine Arts or Humanities Elective will be accepted.